What’s In The Box?
Includes a fill hose, which will be packaged behind or inside the machine.
01514020919Support Center
01514020919Customer Service
£359.97
What’s In The Box?
Includes a fill hose, which will be packaged behind or inside the machine.
Installation |
|
| Own furniture door required | No |
| Adjustable feet | All feet |
| Adjustable plinth | No |
| Power Fuse (Amps) | 10 |
| Water Supply | Cold Fill Only |
| Box Of Contents | Dishwasher, water supply hose, drainage pipe, user manual |
Key Information |
|
| Brand | AEG |
| Fit Type | Freestanding |
| Colour | White |
| Place Settings | 14 |
| Warranty | 6 month warranty |
Features |
|
| Start Timer Delay (Hrs) | 24H |
| Salt Indicator Light | Yes |
| Rinse Aid Indicator Light | Yes |
| Upper Basket Adjustable | Yes |
| Automatic Open Door Drying | Yes |
Programmes |
|
| Drying Method | AirDry Technology |
| Number of Programmes | 8 |
| List of programmes | 160 Minutes|60 Minutes|90 Minutes|Auto|Eco|Machine Care|Quick 30 Minutes|Rinse & Hold |
| Quick Wash Cycle | Yes |
| Maximum Wash Temperature (°Celsius) | 60 |
Performance |
|
| Noise Level (Decibels) | 44dB |
| Energy efficiency rating | D |
| Energy Consumption (Kilowatt Hour – Per Cycle) | 0.85kWh |
| Water Consumption (Litres – Per Cycle) | 10.5L |
| Water Consumption (Litres – Per Annum) | 0L |
| Washing Performance Rating | A |
| Drying performance rating | A |
Dimensions & Weight |
|
| Height | 85cm |
| Width | 60cm |
| Depth | 63cm |
| Weight (Kilograms) | 41.3kg |
Boxed Dimensions |
|
| Boxed Height | 894mm |
| Boxed Width | 635mm |
| Boxed Depth | 680mm |
Start Your Appliances Shopping with Essentials Depot
applicable on all orders
All orders above £100
When you sign up
Mega Discounts
Within 14 days
Comfort starts with the Right Appliance
© 2026 Essentials Depot Limited. All rights reserved
01514020919 Working 09:00 - 18:00
Up to 15% discount on your second order.
No products in the cart.