Dimensions & Specs
Key Information |
|
| Brand | AEG |
| Fit Type | Freestanding |
| Colour | White |
| Washing Capacity (Kilograms) | 8kg |
| Drying Capacity (Kilograms) | 5KG |
| Maximum Spin Speed (Revolutions Per Minute) | 1400rpm |
| Warranty | 2 year warranty |
Performance |
|
| Washing Noise Level (Decibels) | 72 |
| Energy efficiency rating | D |
| Energy Consumption (Kilowatt Hour – Per Cycle) | 0.424kWh |
| Water Consumption (Litres – Per Cycle) – Wash, Spin and Dry | 42L |
| Water Consumption (Litres – Per Annum) – Wash, Spin and Dry | 42L |
Programmes & Features |
|
| Start Timer Delay (Hrs) | 20H |
| Anti-Crease | Yes |
| Number of Programmes | 11 |
| List of programmes | Eco 40-60|Cottons|Synthetics|Delicates|WoolHandwash|OutDoor|Hygiene|Quick 20 Wash&Dry 60|Steam|Rinse |
| Steam | Yes |
| Foam control | Yes |
| Quick Wash Cycle | Yes |
| Quick Wash Cycle Time | 20minutes |
| Cold Wash | Yes |
| Variable Spin Speed | Fixed |
Dimensions & Weight |
|
| Height | 85cm |
| Depth | 58cm |
| Weight (Kilograms) | 69.5kg |
| Width | 60cm |
Boxed Dimensions |
|
| Boxed Depth | 710mm |
| Boxed Width | 640mm |
Installation |
|
| Door Hinge Position | Left |
| Adjustable feet | Yes – all |
| Power Fuse (Amps) | 13A |
| Approval certificates | UL|UKCA |
| Box Of Contents | Washer dryer, water supply hose, drainage pipe, user manual |


















